Identity
- Status
- active
- Names
- Cachalo ? – present
- Operator
- Cachalo Liveaboard
- Region
- Indonesia
- Flag
- —
- IMO
- —
- MMSI
- —
- Call sign
- —
Build & dimensions
- Hull
- —
- Built
- 2024 · —
- Last refit
- —
- Length (LOA)
- 51 m
- Beam
- 11 m
- Gross tonnage
- —
Machinery
- Engines
- 750 hp
- Top speed
- 14 kn
- Cruising speed
- 10 kn
- Tenders
- 2
- Fuel
- 12,000 L
- Fresh water
- 10,000 L
- Watermaker
- 10,000 L / day
Accommodation
- Guests
- 18
- Cabins
- 9
- Bathrooms
- 9
- Crew languages
- English, Indonesian
Cabin types
| Type | Count | Beds | Guests | Size | Deck | Window | Bathroom | A/C |
|---|---|---|---|---|---|---|---|---|
| VVIP Stateroom - Upper Deck | — | 1 double | 2 | 50 m² | Upper deck | Panoramic window | En-suite | Yes |
| Deluxe Ocean View Balcony Cabin - Main Deck | — | 1 double (convertible to twin) | 2 | 28 m² | Main deck | Picture window | En-suite | Yes |
| Deluxe Ocean View Balcony Cabin - Upper Deck | — | 1 double | 2 | 25 m² | Upper deck | Panoramic window | En-suite | Yes |
| Standard Ocean View Cabin - Upper Deck | — | 1 double (convertible to twin) | 2 | 25 m² | Upper deck | Window | En-suite | Yes |
| Standard Cabin - Lower Deck | — | 1 double (convertible to twin) | 2 | 20 m² | Lower deck | Porthole | En-suite | Yes |
On board
Diving
Navigation & safety
Food & drink
Sources
- Checked against