Identity
- Status
- active
- Names
- Febrina ? – present
- Region
- Papua New Guinea
- Flag
- —
- IMO
- —
- MMSI
- —
- Call sign
- —
Build & dimensions
- Hull
- —
- Built
- 1972 · —
- Last refit
- 2010
- Length (LOA)
- 22.3 m
- Beam
- 6.1 m
- Gross tonnage
- —
Machinery
- Engines
- 2 × Cummins 250hp, 250 hp each
- Top speed
- 11.5 kn
- Cruising speed
- 8.5 kn
- Tenders
- 1
- Fuel
- 8,333 L
- Fresh water
- 12,000 L
- Watermaker
- 750 L / day
Accommodation
- Guests
- 12
- Cabins
- 7
- Bathrooms
- 7
- Crew languages
- English
Cabin types
| Type | Count | Beds | Guests | Size | Deck | Window | Bathroom | A/C |
|---|---|---|---|---|---|---|---|---|
| Double cabin 7 | — | 1 double | 2 | — | Lower deck | No window | En-suite | Yes |
| Large Single Cabin 5 | — | 1 bunk | 1 | — | Lower deck | Porthole | En-suite | Yes |
| Large Single Cabin 6 | — | 1 bunk | 1 | — | Lower deck | Porthole | En-suite | Yes |
| Small Single Cabin 1 | — | 1 single | 1 | — | Lower deck | Porthole | En-suite | Yes |
| Small Single Cabin 2 | — | 1 single | 1 | — | Lower deck | Porthole | En-suite | Yes |
| Twin/Double Cabin 3 | — | 1 bunk | 2 | — | Lower deck | Porthole | En-suite | Yes |
| Twin/Double Cabin 4 | — | 1 bunk | 2 | — | Lower deck | Porthole | En-suite | Yes |
On board
Diving
Navigation & safety
Food & drink
Sources
- Checked against