Identity
- Status
- active
- Names
- Seaisee ? – present
- Operator
- Seaisee Holdings Ltd
- Region
- Indonesia
- Flag
- —
- IMO
- —
- MMSI
- —
- Call sign
- —
Build & dimensions
- Hull
- —
- Built
- 2014 · —
- Last refit
- 2019
- Length (LOA)
- —
- Beam
- —
- Gross tonnage
- —
Machinery
- Engines
- Cummins QSM11x2
- Top speed
- 11 kn
- Cruising speed
- 9 kn
- Tenders
- 3
- Fuel
- —
- Fresh water
- —
- Watermaker
- 10,000 L / day
Accommodation
- Guests
- 21
- Cabins
- 12
- Bathrooms
- 18
- Crew languages
- English, Chinese, Indonesian
Cabin types
| Type | Count | Beds | Guests | Size | Deck | Window | Bathroom | A/C |
|---|---|---|---|---|---|---|---|---|
| Triple Cabin | — | 1 double + 4 singles | 6 | — | Lower deck | Window | En-suite | Yes |
| Twin Master Cabins | — | 2 singles | 2 | — | Lower deck | Window | En-suite | Yes |
| Single Room | — | 1 single | 1 | — | Lower deck | — | En-suite | Yes |
| Double Master Cabin | — | 1 double | 2 | — | Lower deck | No window | En-suite | Yes |
| Sea View Cabin - Jacuzzi & Balcony | — | 1 double (convertible to twin) | 2 | — | Upper deck | Panoramic window | En-suite | Yes |
| Sea View Cabin - Balcony | — | 1 double (convertible to twin) | 2 | — | Upper deck | Panoramic window | En-suite | Yes |
| Sea View Cabin | — | 1 double (convertible to twin) | 2 | — | Upper deck | Panoramic window | En-suite | Yes |
On board
Diving
Navigation & safety
Food & drink
Sources
- Checked against