Identity
- Status
- active
- Names
- Blue ? – present
- Region
- Maldives
- Flag
- —
- IMO
- —
- MMSI
- —
- Call sign
- —
Build & dimensions
- Hull
- —
- Built
- 2019 · —
- Last refit
- —
- Length (LOA)
- 41.1 m
- Beam
- 13.7 m
- Gross tonnage
- —
Machinery
- Engines
- —
- Top speed
- —
- Cruising speed
- —
- Tenders
- 1
- Fuel
- —
- Fresh water
- —
- Watermaker
- —
Accommodation
- Guests
- 20
- Cabins
- 11
- Bathrooms
- 11
- Crew languages
- English, Japanese
Cabin types
| Type | Count | Beds | Guests | Size | Deck | Window | Bathroom | A/C |
|---|---|---|---|---|---|---|---|---|
| Ocean View Twin Room - Upper Deck | — | 2 singles | 2 | — | Upper deck | Panoramic window | En-suite | Yes |
| Master Twin Cabin - Main Deck | — | 2 singles | 2 | — | Main deck | Window | En-suite | Yes |
| Deluxe Double Cabin - Lower Deck | — | 1 double | 2 | 26 m² | Lower deck | Porthole | En-suite | Yes |
| Deluxe Twin Cabins - Lower Deck | — | 2 singles | 2 | 13 m² | Lower deck | Porthole | En-suite | Yes |
| Ocean View Double Room - Upper Deck | — | 1 double | 2 | — | Upper deck | Panoramic window | En-suite | Yes |
| Master Double Cabin - Main Deck | — | 1 double | 2 | — | Main deck | Window | En-suite | Yes |
On board
Diving
Navigation & safety
Food & drink
Sources
- Checked against